| Hình ảnh |
Tên sản phẩm |
Ống kính | Cảm biến hình ảnh | Tối thiểu.chiếu sáng | Độ phân giải |
Thông số kỹ thuật |
 |
|
2.7mm~13.5mm Motorized | 1/2.7” 2Megapixel progressive CMOS (0.9071cm) | 0.002 Lux@F1.5 (Color, 30IRE) 0.0002 Lux@F1.5 (B/W, 30IRE) 0 Lux (Illuminator on) | 1920(H)x1080(V) |
 |
 |
|
2.7mm~13.5mm Motorized | 1/2.7” 2Megapixel progressive CMOS (0.9071cm) | 0.002 Lux@F1.5 (Color, 30IRE) 0.0002 Lux@F1.5 (B/W, 30IRE) 0 Lux (Illuminator on) | 1920(H)x1080(V) |
 |
 |
|
3.6mm fixed lens (2.8mm optional) | 1/2.8” 2MP Progressive scan CMOS (0.9071 cm) | 0.002 Lux @ F1.6 | 1920(H) x 1080(V) |
 |
 |
|
3.6mm fixed lens (2.8mm optional) | Max. 25/30fps@2MP (1920×1080) | 0.002Lux@F1.6 | 1920(H) x 1080(V) |
 |
 |
|
3.6mm ( 6mm optional) | 1/2.7” 2 Megapixel progressive scan CMOS | 0.01Lux/F2.1 (Color), 0Lux/F2.1 (IR on) | 1080P (1920×1080) |
 |
 |
|
3.6mm fixed lens (2.8mm optional) | 1/2.7” 2Megapixel progressive scan CMOS | 0.1Lux/F2.0 (Color), 0Lux/F2.0 (IR on) | 1080P (1920×1080) |
 |
 |
|
3.6mm fixed lens (6mm optional) | 1/2.7” 2Megapixel progressive scan CMOS | 0. 1Lux/F2.1 (Color), 0Lux/F2.1 (IR on) | 1080P(1920×1080) |
 |
 |
|
2.7mm~12mm varifocal | 1/2.8” 2MP Progressive scan CMOS | 0.01Lux/F1.4 (Color); 0Lux/F1.4 (IR on) | 1080P(1920× 1080) |
 |
 |
|
3.3~12mm | 1/3” 2Megapixel PS CCD | 0.2lux/F1.2 | 1080P(1920×1080) / 720P(1280×720) /D1(704×576) / CIF(352×288) |
 |
 |
|
2.7mm~12mm motorized Lens | 1/2.7” 2MP Progressive scan CMOS, WDR | 0.01Lux/F1.4 (Color), 0Lux/F1.4 (IR on) | 1080P (1920x1080) |
 |
 |
|
2.7mm~12mm motorized Lens | 1/2.7” 2MP Progressive scan CMOS, WDR | 0.1Lux/F1.4 (Color), 0Lux/F1.4 (IR on) | 1080P(1920×1080) |
 |
 |
|
6mm | 1/2.7” 2Megapixel progressive scan CMOS, WDR 120dB | 0.01Lux/F2.0 (Color), 0Lux/F2.0 (IR on) | 1080P(1920×1080) |
 |
 |
|
2.8mm ( 3.6 mm, 6mm, 8mm optional) | 1/2.7” 2Megapixel progressive scan CMOS | 0. 01Lux/F2.1(Color), 0Lux/F2.1(IR on) | 1080P(1920×1080)/720P(1280×720)/D1
(704×576/704×480)/CIF(352×288/352×240) |
 |
 |
|
2.7 -12mm Motorized Lens | 1/2.7” 2Megapixel progressive CMOS | 0. 01Lux/F1.4(Color), 0Lux/F1.4(IR on) | 1080P(1920×1080)/720P(1280×720)/D1
(704×576/704×480)/CIF(352×288/352×240) |
 |
 |
|
3.6mm fixed lens (6mm optional) | 1/2.8” 2Megapixel PS CMOS Image Sensor | 0. 0009Lux/F2.0(Color), 0Lux/F2.0(IR on) | 1080P(1920×1080)/720P(1280×720)/D1
(704×576/704×480)/CIF(352×288/352×240) |
 |
 |
|
2.7mm ~12mm motorized lens | 1/2.8” 2Megapixel PS CMOS Image Sensor | 0. 006Lux/F1.4(Color), 0Lux/F1.4(IR on) | 1080P(1920×1080)/720P(1280×720)/D1
(704×576/704×480)/CIF(352×288/352×240) |
 |
 |
|
2.8mm ~ 3.6mm optonal | 1/2.7” 2Megapixel progressive scan CMOS | 0.1Lux/F2.0(Color), 0Lux/F2.0(IR on) | 1080P(1920×1080) |
 |
 |
|
2.7mm ~ 12mm optonal Motorized Lens | 1/2.7” 2Megapixel progressive scan CMOS | 0.1Lux/F1.4(Color), 0Lux/F1.4(IR on) | 1080P(1920×1080) |
 |
 |
|
3.6mm (6mm optional) | 1/2.8” 2Megapixel progressive scan CMOS | 0. 0009Lux/F2.0(Color), 0Lux/F2.0(IR on) | 1080P(1920×1080) |
 |
 |
|
2.7mm ~ 12mm Motorized | 1/2.7” 2Megapixel progressive scan CMOS | 0. 1Lux/Fx1.4(Color), 0Lux/F1.4(IR on) | 1080P(1920×1080) |
 |